Investment
How much does a 2nd Family home care franchise cost?
Total Investment
$112,325 – $198,500
Which includes
Franchise Fee
$60,000
Ongoing royalty
Royalty
5.25% of Gross Sales
Qualifications
Net Worth Requirement
$450,000
Liquid Asset Requirement
$250,000
So, how much does a 2nd Family home care franchise cost?
Getting Started: The total investment necessary to begin operation of a 2nd Family start-up franchise is estimated to be between $112,325 and $198,500. This includes an initial franchise fee of $60,000. Costs vary primarily based on staffing needs.
Potential ROI: To give you a better idea of what franchise royalties 2nd Family requires, as well as to learn more about franchisees past return on investment ask about our item 19 information.
Financing: While 2nd Family doesn’t offer any direct or indirect financing, we may be able to refer you to third party financing resources on a case-by-case basis.
We currently offer a $5,000 discount on the Initial Franchise Fee to veterans of the U.S. armed forces who have been honorably discharged from the military and who otherwise meet our requirements.
Here is a full breakdown of the estimated initial franchise investment:
Type of Expenditure | Amount | Method of Payment |
---|---|---|
Initial Franchise Fee | $60,000 | Lump sum payment in cash or available funds. |
Your Training Expenses | $2,000 – $3,000 | As required for transportation, lodging & meals |
Rent deposits | $1,000 – $5,000 | As required by landlord |
Utilities Deposits | $200 – $500 | As required by utility providers |
Office Furniture, Fixtures, Equipment and Supplies | $1,000- $3,135 | As required by supplier |
Signage | $600 – $5,500 | As incurred |
Licenses and Permits | $25 – $10,000 | As required by government agencies |
Licensing Consultant Services Fee | $2,000 – $15,000 | As required by supplier |
Computer Systems | $3,500 – $8,500 | As required by suppliers |
Initial Inventory to Begin Operating | $2,000 – $3,000 | As required by suppliers |
Professional Fees | $1,000 – $5,000 | As required by providers |
Grand Opening Advertising | $10,000- $20,000 | As required by supplier |
Insurance | $5,000 – $15,000 (annually) | As required by insurer |
Systems Platform Charge | $4,000 | Payable to franchisor |
Operating Expenses / Additional Funds – 3 months | $20,000 – $40,000 | As incurred |
Total | $112,325 – $198,500 |
Interested in learning more? Fill out the form and we’ll send you some information.